Product Details:
| Minimum Order Quantity | 1 Litre |
| Brand | Fosroc |
| Usage/Application | The object of the surface preparation is to achieve a clean sound surface with a good mechanical key |
| Packaging Type | Drum |
| Packaging Size | 20 Ltr Drum |
| Shelf Life | 12 Months |
Additional Information:
Product Details:
| Brand | Fosroc |
| Coverage | 0.3 to 1.5 % By Weight Of total Cementitios Material |
| Packaging Size | 200 kg |
| Color | Light Brown Liquid |
| Country of Origin | Made in India |
Product Details:
| Application Area | Water Tanks |
| Packaging Size | 30 kg |
| Packaging Type | Bag |
| Category | Crystalline Waterproofing |
Additional Information:
Product Details:
| Form of Chemical | Liquid |
| Packaging Size | 20 Kg |
| Category | Waterproofing Coating |
| Usage/Application | Exterior Wall |
| Color | White Crystal |
| Packaging Type | Bucket |
Product Details:
| Packaging Size | 23KG |
| Usage/Application | Elastomeric cementitious coating |
| Packaging Type | Bag & Drum |
| Color | White |
| Brand | FOSROC |
Additional Information:
Product Details:
| Brand | Fosroc |
| Color | Milky white liquid |
| Packaging Size | 1 Ltr, 5 Ltr, 20 Ltr |
| Packaging Type | Can |
| Form | Liquid |
| Coverage | Approximately 8 - 10 m2 / litre depending on substrate |
| Shelf Life | 6 months at 300 C. |
| Features | Provides passivating protection matrix to reinforcing steel |
| Storage | Nitocote AP35 acrylic primer should be protected from frost. |
| Solid content | Exceeds 35% |
| pH | 8 -9 |
| Specific gravity | 1.04 @ 270 C |
| Application temperature | Not less than 100 C |
| Adhesion to steel | Excellent |
| Bond strength with cement | Excellent |
| Toxicity | Non-toxic |
| Mix proportions | 1 part Nitocote AP35 acrylic polymer : 1.25 part cement |
| is it flammable | Non flammable |
Additional Information:
Product Details:
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Coverage | 0.3 to 2 Percent By Weight Of Total Cementitious Material |