Product Details:
Waterproofing Type | Roof |
Service mode | Offline |
Service Type | Roof Waterproofing |
Thickness | 4 mm |
Location | Maharashtra |
Type of Construction | Residential |
Product Details:
Minimum Order Quantity | 1 litre |
Brand | Mcon |
Usage/Application | waterproofing Service |
Dimension (L*W*T) | 80 - 90 Sq.ft per Kg for Single Coat1 kg MCON SUPER HACK covers 80 - 90 sq.ft. |
Packaging Size | 20 Ltr |
Usage | All Concrete Surface Required To Be Plastered. Old Plastered Surfaces For Re-Plastering |
Grade Standard | standard |
Construction Material Type | Liquid |
Thickness | 1 kg MCON SUPER HACK covers 80 - 90 sq.ft. |
Maximum Applicable Thickness Per Layer | Coverage- 80 - 90 Sq.ft per Kg for Single Coat |
Color | Milky White |
Cutting Speed (RPM) | None |
Number of Teeth | None |
State/Form | Liquid |
Coverage Area | 80 - 90 Sq.ft per Kg for Single Coat |
Features | Eliminates need for Hacking. Thus saves on effort and labour cost.Provides excellent bonding between |
Shelf Life | 12 Months |
Additional Information:
Product Details:
Site Location | Industrial |
Build Up Area / Size | Variable |
Type of Construction | Commercial |
Thickness | 2 to 5mm |
Delivery Time | Based on Build up Area |
Material Procurement | Supplier's End |
Product Details:
Site Location | Client Requirement |
Waterproofing Type | Sheet Membrane |
Service mode | Offline |
Applicable Area | Commercial |
Water Proofing Material | Fibre Mesh |
Service Type | Water Proofing Work |
Type of Construction | Industrial |
Building Type | Home,Office |
Product Details:
Service mode | Offline |
Service Type | Waterproofing Services |
Type of Construction | Commercial |
Grade Standard | Chemical |
Physical State | Solid |
Location | India |
Product Details:
Industries Served | Automobile, Electronics |
Usage/Application | Brush |
Components | Resins |
Delivery Time | Based on area |
Laying of Epoxy Thickness | 1mm, 2 mm, 3 mm |
Material Procurement | Supplier's End |