Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Size | 10,12,16,20 |
Material | Mild Steel |
Finishing | Zinc Plated |
I Deal In | New Only |
Quantity Per Pack | 50 |
Fastener Type | Bullet Fastner |
Shape | Cylinder |
Packaging Size | 50 |
Color | Zinc Plated |
Additional Information:
Product Details:
Usage/Application | Rapid setting cement-based, water-stopping mortarFor the rapid temporary patching and plugging of co |
Packaging Size | 15 kg |
Coverage | Depends on depth |
Type | Plugging Agent |
Color | White Crystal |
Shelf Life | Renderoc Plug has a shelf life of 6 months if kept in a dry store in the original, unopened bags or |
Storage Condition | Store in cool,dry covered place |
Packaging Type | HDPE Bag |
Form Of Chemical | Powder |
Brand | Fosroc |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | Construction |
Packaging Type | Bucket |
Color | Brownish Red |
Packaging Size | 3 Kg |
Shelf Life | Please store away from direct sunlight. 12 months from date of manufacturer |
Drying Time For Handling | MCON STEEL 2K will dry in 2 hours however it takes 24 hours to cure. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 20kg |
Brand | STARBOND AM LG 20/AM LG40 |
Packaging Type | Bucket |
Usage/Application | Construction |
Packaging Size | 20Ltr |
Material | Liquid |
Type | Plastisizer |
Grade Standard | Chemical Grade |
Form | Liquid |
Shelf Life | 18 months in unopened container. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bag |
Brand | Fosroc |
Usage/Application | Particularly where access is restricted & where vibration of the placed material is difficult |
Packaging Size | 25KG |
Type | M 35 Grade |
Grade Standard | M 35 Grade |
Packaging Type | Bag |
Additional Information:
Product Details:
Purity % | 99% |
Brand | Fosroc Chemical (India) Pvt. Ltd. |
Application | Walls |
Packaging Type | Plastic Can |
Color | White |
Form | Liquid |
Packaging Size | 200 L |
Certification | ISO 9001:2008 |
Product Details:
Minimum Order Quantity | 1 Pack |
Form Of Chemical | Liquid |
Consumption | Approximately 5-5.5 M2/ Kg per coat depending on the nature of the surface. |
Category | Acrylic Based Polymer Coating |
Type | polymeric waterproofing solution |
Storage Condition | 12 months when stored in cool , dry place, away from direct sunlight, in original sealed packing |
Shelf Life | 12 months when stored in cool , dry place, away from direct sunlight, in original sealed packing |
Packaging Size | 20kg |
Usage/Application | Waterproofing |
Color | Transparent |
Brand | Sunanda |
Coverage | Approximately 5-5.5 M2/ Kg per coat depending on the nature of the surface |
Features | High flexural strength and extraordinary adhesion of polymer reinforces the high compressive strengt |
Product Code | Polyalk WP |
POLYALK WP is a most effective and proven
polymeric waterproofing solution
Additional Information:
Product Details:
Brand | Fosroc |
Grade | Nitobond SBR Latex |
Usage/Application | Modified and improving bonding for floor toping |
Packaging Type | Can |
Packaging Size | 20 ltr |
Physical Form | Liquid |
Modified styrene butadiene emulsion
Product Details:
Packaging Type | Barrel |
Brand | Fosroc |
Usage/Application | To provide improved durability by increasing using altimate strenghs and reducing concrete permability |
Packaging Size | 200 L |
Color | White |
Form | Liquid |
Shelf Life | Unopened containers can be stored for 12 months |
Product Code | Conplast SP430 |
Product Details:
Usage/Application | Construction |
Fiber Type | Polypropylene Fiber |
Color | White |
Pattern | Raw |
Packaging Type | Bag |
Brand | Polypropylene fiber |
Manufacturer | Reliance |
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | Fosroc |
Usage/Application | Crack Sealing |
Packaging Size | 1 kg |
Type | Mortar |
Standard | ISI |
Packaging Type | Packet |
Form | Powder |
Additional Information:
Product Details:
Brand | Fosroc |
Model Number | Nitobond AR STD |
Packaging Size | 20 Kg |
Packaging Type | Bucket |
Surface Of Application | Concrete |
Form | Liquid |
Is it Eco Friendly | Yes |
Product Details:
Usage/Application | Industrial |
Product Details:
Brand | Masterinject 1315 |
Model Number | 3A |
Packaging Size | 3.33 kg |
Packaging Type | Can |
Application Industry | Construction |
Grade Standard | Chemical |
Product Details:
Brand | FOSROC |
Usage/Application | Construction |
Product Details:
Brand | FOSROC |
Usage/Application | Construction |
Packaging Size | 15KG |
Product Details:
Brand | FOSROC |
Usage/Application | Construction |
Packaging Size | 250 kg / Drum |
Superplasticising slump retaining admixture
Uses:
Product Details:
Brand | FOSROC |
Usage/Application | Construction |
Packaging Size | 225Gm |
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | Metallic |
Form | Powder |
Color | White |
Purity | 99% |
Brand | Fosroc |
Capacity | 500ml |
Product Details:
Usage/Application | Industrial |
Packaging Size | 10kg |
Color | Transparent |
Category | Waterproofing Coating |
Grade Standard | Reagent Grade |
Purity | 99% |
Product Details:
Brand | Basf |
Usage/Application | Remove all loose concrete,grease,mould oil or curing compound on concrete |
Color | Milky White |
Packaging Type | Can |
Packaging Size | 20 L |
Physical Form | Slurry |
pH Value | 8+-1 |
3.6/5
Reviewed by 23 Users
Most Relevant Reviews