Product Details:
Brand | FOSROC |
Usage/Application | Construction |
Packaging Size | 1 KG |
Product Details:
Brand | FOSROC |
Usage/Application | Construction |
Packaging Size | 25KG |
Product Details:
Brand | Fosroc |
Usage/Application | Construction |
Packaging Size | 25KG |
Product Details:
Material | Powder |
Usage/Application | Construction |
Packaging Size | 25KG |
Brand | FOSROC |
Packaging Type | Bag |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 25 Kg |
Brand | MCON |
Usage/Application | Repair Mortor |
Packaging Size | 25kg |
Type | READY TO USE REPAIR MORTAR WITH BLENDED POLYMERS FOR CONCRETE STRUCTURE REPAIRS |
Coverage Area | 1.5 Sq.mt Per Bag @ 15 mm thickness |
Thickness | 1950 +- 50 kg/m giving a yield of 13l/25 kgs bag at flow able consistency(W/P = 0.16) |
Material | Powder |
Packaging Type | HDPE Bag |
Shelf Life | 6 months from manufacture in original unopened bags if stored in dry conditions |
Grade | M 60 |
Features | High bonding strength -Suitable for overhead surfaces & can also be sprayed. Needs to be mixed with |
Density | Wet-1950 +- 50 kg/m giving a yield of 13l/25 kgs bag at flow able consistency(W/P = 0.16) |
Strength | @7 days 25 C 15.2 N/mm2 |
Flexural Strength | @28 days 25 C 10 N/mm2 |
Ready For Use | Yes |
Rapid Chloride Permeability | NIL |
Color | Grey |
Manufacturer | MCON Rasayan |
Country of Origin | Made in India |
Additional Information: