We are offering Vertical Core Cutting, Bar Grouting, Anchor Fixing Services.
Product Details:
| Cutting Orientation | Horizontal Cutting |
| Type Of Cutting | Concrete Core Cutting |
| Used For cutting Material | Plastic |
| Price | Per Sqaure Meter |
| Weight | 35 kg |
| Machine size | 570 * 320 * 665 mm |
Product Details:
| Cutting Orientation | Vertical Cutting |
| Cutting Material | Wood |
| Automation Grade | Semi-Automatic |
| Max length | 999 mm |
| Power supply voltage | 220V |
| The precision | +/- 0.1mm |
Product Details:
| Coverage Area | >100 Square Feet |
| Location | India |
| Application/Usage | Commercial |
| Acrylic Type | Transparent |
| Materials used | Acrylic |
| Built Type | Fixed |
Product Details:
| Grout Type | Epoxy Grout |
| Used For | Wall Connection |
| Location | India |
| Materials | Stainless Steel |
| Duration | 2 Days |
| Grouting Type | Rebar |
Product Details:
| Service Mode | Offline |
| Service Location | All Over India |
| Materials Used | Stainless Steel |
| Applications | Guard Rails, Staircases |
| Work | Chemical Bar Fixing Work |
Product Details:
| Industry Type | Construction |
| Service Location | All Over India |
| Service Mode | Offline |
| Materials Used | Stainless Steel |
| Applications | Guard Rails, Staircases |
Product Details:
| Used For cutting Material | Fibre |
| Cutting Orientation | Horizontal Cutting |
| Service Type | Offline |
| Location | All Over India |
Product Details:
| Site Location | Offline |
| Service Sector | Pan India |
| Material | Stainless Steel |
| Service Duration | 1- 3 days |
| Applicable Area | Industrial |
| Diameter | 20 mm to 450 mm |
Product Details:
| Used For cutting Material | Fibre |
| Cutting Orientation | Horizontal Cutting |
| Site Location | Pan India |
| Service Location | Offline |
Product Details:
| Industry | Services & Trading of diverse Metal |
| Applications | Staircases |
| Service Location | India |
| Materials Used | Stainless Steel |
| Duration | 5-10 days |
| Requirement Area | 1000 |
Product Details:
| Requirement Frequency | One Time |
| Location | India |
| Brand | Fischer |
| Delivery Time | Based on Area |
| Material Procurement | Supplier's End |
| Still Bar Fixing Size | 8 mm to 32 mm Dia |
Product Details:
| Demolition Type | Residential, Factory, Office |
| Construction Type | Ground Floor, 1st Floor |
| Demolition Part | Specific Part |
| Material Removal Support | Yes |
| Capacity | 5-850t/h |
| Dimension | 1732 * 1700 * 1653 |
| Model Number | PE400*600 |
| Weight | 2.5-120t |
Product Details:
| Grouting Type | Concrete |
| Property Type | Industrial |
| Location/City | All Over India |
| Service Mode | Offline |